Online Result - SSC-I (9th Class) 1st Annual 2024
Enter Roll Number and Click SearchSECONDARY SCHOOL EXAMINATION (PART-I) 9th 1ST ANNUAL 2024
WEB RESULT CARD
ROLL NO: | STATUS: | ||||||||
SUBJECT GROUP: | REGISTRATION NO: | ||||||||
NAME: | |||||||||
FATHER NAME: | |||||||||
INSTITUTION: | |||||||||
SR. | SUBJECTS | MAXIMUM MARKS | MARKS OBTAINED | PASS/ FAIL | REMARKS | ||||
---|---|---|---|---|---|---|---|---|---|
01. | |||||||||
02. | |||||||||
03. | |||||||||
04. | |||||||||
05. | |||||||||
06. | |||||||||
07. | |||||||||
08. | |||||||||
09. | |||||||||
TOTAL MARKS: / | |||||||||
REMARKS: - |